Description
FLOATS | M2409AC | M2412AC | M2415AC | M2609AC | M2612AC | M3009AC | M3012AC | M3015AC |
Length (m) | 8,92 | 11,92 | 14,92 | 8,92 | 11,92 | 8,92 | 11,92 | 14,92 |
Width with fenders (m) | 2,4 | 2,4 | 2,4 | 2,6 | 2,6 | 3,0 | 3,0 | 3,0 |
Concrete width (m) | 2,2 | 2,2 | 2,2 | 2,4 | 2,4 | 2,8 | 2,8 | 2,8 |
Height (m) | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 |
Weight (t) | 7,0 | 9,4 | 11,8 | 7,5 | 10,0 | 8,1 | 10,8 | 13,6 |
Net capacity (kN/m2) | 4,7 | 4,7 | 4,7 | 4,7 | 4,7 | 5,0 | 5,0 | 5,0 |
Freeboard (m) | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 | 0,50 | 0,50 | 0,50 |
Strength of joint (kN) | 2×180 | 2×180 | 2×180 | 2×180 | 2×180 | 2×180 | 2×180 | 2×180 |
Joint gap (mm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Exact unit weight and freeboard are subject to detailed specification of the unit, equipment and mooring methods. Shown numbers are for standard and unloaded units. Marinetek operates a policy of continuous development and reserves the right to change specifications without notice.