Description
FLOATS |
M3816SY
|
M3820SY | M4316SY | M4320SY | M4816SY | M4820SY | M5316SY | M5320SY | M6316SY | M6320SY |
Length (m) | 16,05 | 19,90 | 16,05 | 19,90 | 16,05 | 19,90 | 16,05 | 19,90 | 16,05 | 19,90 |
Width with fenders (m) | 3,8 | 3,8 | 4,3 | 4,3 | 4,8 | 4,8 | 5,3 | 5,3 | 6,3 | 6,3 |
Concrete width (m) | 3,5 | 3,5 | 4,0 | 4,0 | 4,5 | 4,5 | 5,0 | 5,0 | 6,0 | 6,0 |
Height (m) | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
Weight (t) | 28,9 | 35,8 | 31,5 | 39,0 | 36,9 | 45,8 | 40,2 | 49,8 | 48,3 | 60,3 |
Net capacity (kN/m2) | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 |
Freeboard (m) | 0,67 | 0,67 | 0,67 | 0,67 | 0,67 | 0,67 | 0,67 | 0,58 | 0,67 | 0,67 |
Strength of joint (kN) | 2×703 | 2×703 | 2×703 | 2×703 | 2×703 | 2×703 | 2×703 | 2×703 | 2×703 | 2×703 |
Joint gap (mm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Exact unit weight and freeboard are subject to detailed specification of the unit, equipment and mooring methods. Shown numbers are for standard and unloaded units. Marinetek operates a policy of continuous development and reserves the right to change specifications without notice.