Description
FLOATS | M3316BR | M3320BR | M3816BR | M3820BR |
Length (m) | 16,05 | 19,90 | 16,05* | 19,90* |
Width with fenders (m) | 3,3 | 3,3 | 3,8 | 3,8 |
Concrete width (m) | 3,0 | 3,0 | 3,5 | 3,5 |
Height (m) | 1,0 | 1,0 | 1,2 | 1,2 |
Weight (t) | 20,7 | 25,7 | 31,5 | 39,0 |
Net capacity (kN/m2) | 5,5 | 5,5 | 6,2 | 6,2 |
Freeboard (m) | 0,55 | 0,55 | 0,62 | 0,62 |
Strength of joint (kN) | 2×703 | 2×703 | 2×812 | 2×812 |
Joint gap (mm) | 90 | 90 | 90 | 90 |
*3800 -series pontoons have middle rubber in joints
Exact unit weight and freeboard are subject to detailed specification of the unit, equipment and mooring methods. Shown numbers are for standard and unloaded units. Marinetek operates a policy of continuous development and reserves the right to change specifications without notice.