Description
FLOATS | M4316BRKH | M4320BRKH | M5316BRKH | M5320BRKH | M6316BRKH | M6320BRKH |
Length (m) | 16,05 | 19,90 | 16,05 | 19,90 | 16,05 | 19,9 |
Width with fenders (m) | 4,3 | 4,3 | 5,3 | 5,3 | 6,3 | 6,3 |
Concrete width (m) | 4,0 | 4,0 | 5,0 | 5,0 | 6,0 | 6,0 |
Height (m) | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 |
Weight (t) | 50,3 | 62,8 | 59,6 | 74,4 | 68,9 | 86 |
Net capacity (kN/m2) | 6,5 | 6,5 | 6,8 | 6,8 | 7,0 | 7,0 |
Freeboard (m) | 0,65 | 0,65 | 0,68 | 0,68 | 0,70 | 0,70 |
Strength of joint (kN) | 2×1160 | 2×1160 | 2×1160 | 2×1160 | 2×1160 | 2×1160 |
Joint gap (mm) | 90 | 90 | 90 | 90 | 90 | 90 |
Exact unit weight and freeboard are subject to detailed specification of the unit, equipment and mooring methods. Shown numbers are for standard and unloaded units. Marinetek operates a policy of continuous development and reserves the right to change specifications without notice.