A sheet pile with tongue and groove profile is a robust board used for soil and water retaining structures. The tongue and groove profile provides a closed and solid connection between the planks. The boards are made of fiberglass-reinforced plastic, which provides high strength and a design life of up to 100 years. The boards are lightweight, easy to install and highly resistant to UV rays, chemicals and road salt.
A suitable design made and delivered for every situation
Innovative and specialized in anchoring techniques
Safety and quality are paramount at JLD. We are VCA** and ISO 9001 certified!
CROW -CUR-096:2019
Specifications Knife-groove profile
Factor | Symbol | Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Width | B | [mm] | 249 | 249 | 299 | 299 | 349 | 349 | 399 | 399 |
Height | H | [mm] | 45 | 55 | 45 | 55 | 45 | 55 | 45 | 55 |
Weight | kg/m | 10,2 | 11,1 | 11,8 | 12,7 | 13,3 | 14,3 | 14,9 | 15,9 | |
Cross section | A | [cm2/m1] | 51,389 | 56,286 | 59,389 | 64,286 | 67,386 | 72,286 | 75,389 | 80,286 |
Resistance moment | Well | [cm3/m1] | 65,62 | 89,33 | 77,98 | 105,55 | 90,34 | 121,77 | 102,07 | 137,99 |
Moment of inertia | I | [cm4/m1] | 147,65 | 245,65 | 175,46 | 290,26 | 203,27 | 334,86 | 231,07 | 379,47 |
E-modulus | E | [MPa] | 26100 | 26100 | 26100 | 26100 | 26100 | 26100 | 26100 | 26100 |
EI Stiffness | EIinitial | [kNm2/m1] | 38,54 | 64,11 | 45,80 | 75,76 | 53,05 | 87,40 | 60,31 | 99,04 |
Extreme moment | Mult | [kNm/m1] | 19,49 | 26,53 | 23,16 | 31,35 | 26,83 | 36,16 | 30,50 | 40,98 |
Different color
*Other colors on request