Beschrijving
FLOATS | M2712HD | M2715HD | M3312HD | M3315HD | M4312HD | M43159HD |
Length (m) | 11,92 | 14,92 | 11,92 | 14,92 | 11,92 | 14,92 |
Width with fenders (m) | 2,7 | 2,7 | 3,3 | 3,3 | 4,3 | 4,3 |
Concrete width (m) | 2,4 | 2,4 | 3,0 | 3,0 | 4,0 | 4,0 |
Height (m) | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 |
Weight (t) | 10,7 | 13,4 | 12,2 | 15,2 | 15,5 | 19,4 |
Net capacity (kN/m2) | 4,7 | 4,7 | 5,0 | 5,0 | 5,0 | 5,0 |
Freeboard (m) | 0,47 | 0,47 | 0,50 | 0,50 | 0,50 | 0,50 |
Strength of joint (kN) | 2×322 | 2×322 | 2×322 | 2×322 | 2×322 | 2×322 |
Joint gap (mm) | 35 | 35 | 35 | 35 | 35 | 35 |
Exact unit weight and freeboard are subject to detailed specification of the unit, equipment and mooring methods. Shown numbers are for standard and unloaded units. Marinetek operates a policy of continuous development and reserves the right to change specifications without notice.