Beschrijving
FLOATS | M3312BRK | M3316BRK | M3320BRK | M4316BRK | M4320BRK | M5316BRK | M5320BRK |
Length (m) | 12,02 | 16,05 | 19,90 | 16,05 | 19,90 | 16,05 | 19,90 |
Width with fenders (m) | 3,3 | 3,3 | 3,3 | 4,3 | 4,3 | 5,3 | 5,3 |
Concrete width (m) | 3,0 | 3,0 | 3,0 | 4,0 | 4,0 | 5,0 | 5,0 |
Height (m) | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 |
Weight (t) | 20,9 | 27,4 | 34,4 | 33,5 | 40,6 | 41,8 | 52,1 |
Net capacity (kN/m2) | 5,5 | 5,5 | 5,5 | 6,0 | 6,0 | 6,0 | 6,0 |
Freeboard (m) | 0,55 | 0,55 | 0,55 | 0,60 | 0,60 | 0,60 | 0,60 |
Strength of joint (kN) | 2×812 | 2×812 | 2×812 | 2×812 | 2×812 | 2×812 | 2×812 |
Joint gap (mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Exact unit weight and freeboard are subject to detailed specification of the unit, equipment and mooring methods. Shown numbers are for standard and unloaded units. Marinetek operates a policy of continuous development and reserves the right to change specifications without notice.