Description
FLOATS | F8000HD | F10000HD | F12000HD | F12000SY | F16000SY | F20000SY |
Length (m) | 8,0 | 10,0 | 12,0 | 12,2 | 16.05 | 19,9 |
Width with fenders (m) | 1,2 | 1,2 | 1,2 | 2,0 | 2,0 | 2,0 |
Concrete width (m) | 1,0 | 1,0 | 1,0 | 1,8 | 1,8 | 1,8 |
Height (m) | 1,05/1,2 | 1,02/1,2 | 1,05/1,2 | 1,0/1,1 | 1,0/1,1 | 1,0/1,1 |
Weight (t) | 4,6-5,2 | 5,7-6,5 | 6,8-7,8 | 9,8 | 12,9 | 16,0 |
Net capacity (kN/m2) | 4,8-6,5 | 4,8-6,5 | 4,8-6,5 | 5,6-6,5 | 5,6-6,5 | 5,6-6,5 |
Freeboard (m) | 0,48-0,65 | 0,48-0,65 | 0,48-0,65 | 0,56-0,65 | 0,56-0,65 | 0,56-0,65 |
Strength of joint (kN) | 6×90 | 6×90 | 6×90 | 2×322 | 2×322 | 2×322 |
Joint gap (mm) | 35 | 35 | 35 | 35 | 35 | 35 |
Exact unit weight and freeboard are subject to detailed specification of the unit and equipment. Shown numbers are for standard and unloaded units.
Marinetek operates a policy of continuous development and reserves the right to change specifications without notice.
Marinetek operates a policy of continuous development and reserves the right to change specifications without notice.