[section bg="white" color="inherit"]
METRIC BARS
Through the process of hot-dip galvanizing, the steel is completely enveloped by a layer of zinc. Adhesion to the steel surface is through one or a few zinc/iron alloy layers. As long as this layer is not damaged by cutting, punching, drilling or welding, for example, no corrosive atmosphere can reach the steel.
[su_table]
Features
|
M10 | M12 | M16 | M20 | M20 | M24 | M24 |
[-]
|
Wire diameter | 10 | 102 | 16 | 20 | 20 | 24 | 24 | [mm] |
Rush | 1,5 | 1,75 | 2 | 2,5 | 2,5 | 3 | 3 | [mm] |
Surface | 58 | 84,3 | 157 | 245 | 245 | 353 | 353 | [mm2] |
Weight | 0,5 | 0,75 | 1,25 | 2,10 | 2,10 | 3,00 | 3,00 | [kg/m] |
Steel quantity | 4.8 | 4.8 | 4.8 | 4.8 | 8.8 | 4.8 | 8.8 | |
Tensile strength | 400 | 400 | 400 | 400 | 800 | 400 | 800 | [N/mm2] |
Liquid strength | 320 | 320 | 320 | 320 | 640 | 320 | 640 | [N/mm2] |
Breaking Force | 18,56 | 29,96 | 50,13 | 78,33 | 156,67 | 112,80 | 225,59 | [kN] |
Ft,max,st,d according to CUR 166 | 16 | 21,4 | 44,8 | 70 | 140 | 100,85 | 201,71 | [kN] |
Breaking force (kN): Fluid strength*(Surface/1000)
Ft,max,st,d according to CUR 166 (kN): Tensile strength*(Surface/1000)/1.4
[/su_table]
[/section]
FASTENERS
Metric bars can be supplied in various sizes. Of course, we also supply all possible fasteners, such as the: eye nut, hex nut, high nut (coupling nut), washer, turnbuckle and round head bolt.
[su_table]
Eye nut |
Hex nut |
High nut |
Washer |
Turnbuckle |
Globe head bolt |