Plastic sheet piles are a surprisingly strong and durable solution for bank protection. The use of JLD plastic sheet piling ensures many years of maintenance-free soil and water protection. Based on the embankment height, top load, local conditions and soil data (soundings), a suitable design can be made for almost any situation, delivered and possibly installed by us.
- A suitable design made and delivered for every situation
- Innovative and specialized in anchoring techniques
- Safety and quality are paramount at JLD. We are VCA** and ISO 9001 certified!
Z-profile Specifications
W [mm] | H [mm] | T [mm] | moment of resistance [cm3/m] | moment of inertia [cm4/m] | extreme moment [kNm/m] | EI MAX stiffness [kNm2/m1] | weight per m 1 [kg/m1] | weight per m2 [kg/m2] | MKI [MK/m2] | |
300/5,5 | 300 | 115 | 5,5 | 320 | 1.842 | 14,1 | 47,9 | 4,3 | 14,3 | 2,18 |
300/6 | 300 | 115 | 6 | 345 | 1.988 | 15,2 | 51,7 | 4,6 | 15,3 | 2,33 |
580/7,7 | 290 | 240 | 7,7 | 1.228,00 | 15.429 | 54 | 401,2 | 6,9 | 23,6 | 3,59 |
580/9 | 290 | 240 | 9 | 1.462,00 | 18.739 | 64,3 | 487,2 | 8,6 | 29,7 | 4,52 |
Superlock | 350 | 250 | 9 | 1.685,00 | 21.203 | 106,2 | 912 | 10,7 | 30,6 | 14,24 |
Corner pieces
C610|580
C300
C270|300
C45
Gaskets
It is possible to execute the sheet piles with a difference in water permeability. When Gaskets are placed at the desired location, it provides a watertight seal there.
Deckloven
Lidloof.120
Lidloof.180
Lidloof.290