Plastic and fiberglass reinforced sheet piles.
The specifications for plastic and fiberglass dam walls, where engineering and sustainability come together to fulfill diverse needs in hydraulic engineering projects.
Different types
Click on the type of sheet pile and download the product sheet for more information.
FRP sheet piles - specifications
Dam wall specifications | W (mm) | H (mm) | T (mm) | Resistance moment (cm3/m) | Moment of inertia (cm4/m) | Extreme moment (kNm/m) | EI MAX stiffness (kNm2/m1) | EI initial stiffness (kNm2/m1) | Weight per m1 (kg/m1) | weight per m2 (kg/m2) | MKI (MK/m2) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFRP 7.1 | Z | GC7.1 | 457 | 203,2 | 6,35 | 696 | 7.072 | 130 | 2.773 | 2.263 | 8,9 | 19,5 | |
GFRP 15.7 | Z | GC15.7 | 508 | 254 | 8,65 | 1.219 | 15.481 | 306,1 | 6.070 | 5.418 | 14,4 | 28,4 | |
GFRP 36.7 | Z | GC36.7 | 610 | 356 | 10,9 | 1.994 | 35.494 | 706,7 | 13.918 | 13.843 | 21,4 | 35,1 | |
GFRP 67.9 | Z | GC67.9 | 762 | 431,8 | 13,7 | 3130 | 67.580 | 723 | 20.557 | 26.356 | 32 | 42 |
Plastic sheet piles - specifications
Dam wall specifications | W (mm) | H (mm) | T (mm) | Resistance moment (cm3/m) | Moment of inertia (cm4/m) | Extreme moment (kNm/m) | EI MAX stiffness (kNm2/m1) | Weight per m1 (kg/m1) | weight per m2 (kg/m2) | MKI (MK/m2) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VINYL M-HEX | ∞ | M-HEX | 500 | 120 | 5 | 245 | 1470 | 10,8 | 38,2 | 8 | 16 | 2,15 |
VINYL 300/5.5 | Z | 300/5,5 | 300 | 115 | 5,5 | 320 | 1.842 | 14,1 | 47,9 | 4,3 | 14,3 | 2,18 |
VINYL 460/5.5 | U | 460/5,5 | 460 | 130 | 5,5 | 360 | 2.527 | 15,8 | 65,7 | 6,2 | 13,4 | 2,04 |
VINYL 610/6.4 | U | 610/6,4 | 606 | 180 | 6,4 | 613 | 5.514 | 27 | 143,4 | 9 | 14,9 | 2,27 |
VINYL 610/7.2 | U | 610/7,2 | 606 | 200 | 7,2 | 774 | 7.743 | 34,1 | 201,3 | 9,2 | 15,2 | 3,7 |
VINYL 610/6 | U | 610/6 | 606 | 230 | 6 | 775 | 8.915 | 34,1 | 231,8 | 9,9 | 16,4 | 1,95 |
VINYL 610/9 | U | 610/9 | 606 | 230 | 9 | 1.109 | 12.758 | 48,8 | 331,7 | 13,9 | 23 | 3,44 |
VINYL 580/7 | Z | 580/7 | 290 | 240 | 7 | 1.183 | 15.056 | 52,1 | 391,4 | 6,9 | 24 | 3,59 |
VINYL 580/9 | Z | 580/9 | 290 | 240 | 9 | 1.462 | 18.739 | 64,3 | 487,2 | 8,7 | 30,1 | 4,52 |
VINYL 580/11 | Z | 580/11 | 290 | 240 | 11 | 1.711 | 21.851 | 75,3 | 568,1 | 10,4 | 36 | 5,4 |
VINYL 458/12 | Z | 458/12 | 458 | 254 | 12 | 1.717 | 22.937 | 75,5 | 596,4 | 14,2 | 31,2 | 4,67 |
VINYL458/10.4 | Z | 458/10,4 | 458/10,4 | 254 | 10,4 | 1.542 | 20.718 | 67,8 | 538,7 | 12,6 | 28 | 4,2 |
VINYL Superlock | Z | Superlock | 350 | 250 | 9 | 1.685 | 21.203 | 106,2 | 912 | 10,7 | 30,6 | 14,24 |
Corner pieces - Vinyl
-
C-300
- Vinyl 270/5/5
- Vinyl 300/5/5
-
C-45
- Vinyl 458/12/0
- Vinyl 458/10.4
- Vinyl 610.6
- Vinyl 610/9
-
C580/610
- Vinyl 460/5.5
- Vinyl 580/7.1
- Vinyl 580/9.0
- Vinyl 580/11.0
-
C85-135
- Vinyl 610/6.4
- Vinyl 610/7.2
- M-Hex
- J-Hex